Strategic Bulk Carriers (SBC) are dry bulk vessel operators with an active portfolio of cargoes and ships from Handysize to Supermax size vessels up to 60,000 DWT. SBC provides flexible and reliable service to a wide variety of customers in both the United States and overseas, the majority of which are industrial companies and commodity traders with whom SBC have enjoyed long term business relations since its inception in 1994.
Although we are trading ships and cargoes on a worldwide basis, emphasis is on the Middle East, US Gulf and Atlantic Markets. SBC also enjoys good relationships with a large number of ship-owners, which guarantees a continual supply of good quality tonnage to meet the specific requirements of our customers and their ever-changing needs.
VESSELS CHARTERED DURING 2010 |
||
| VESSEL | DWT | YEAR BUILT |
| ACS DIAMOND | 53,299 | 2005 |
| ASPHODEL | 28,303 | 1985 |
| BM INTREPID | 19,625 | 1983 |
| BULK ARGENTINA | 55,477 | 2007 |
| CAPTAIN YANNIS L | 43,683 | 1995 |
| CHIEF | 23,509 | 1985 |
| COS GLORY | 46,680 | 1999 |
| DILER 4 | 37,732 | 1985 |
| DORIC PRIDE | 52,428 | 2001 |
| DS COMMANDER | 45,518 | 1994 |
| EGRET BULKER | 57,809 | 2010 |
| EIRINI K | 41,712 | 1996 |
| GEA | 33,562 | 2005 |
| GINA | 40,940 | 1984 |
| IROQUOIS MAIDEN | 40,876 | 1983 |
| ISMAIL K | 20,700 | 2007 |
| JALMA TOPIC | 51,966 | 2006 |
| JIN SHENG | 52,050 | 2006 |
| JOALMI | 42,263 | 1990 |
| KANG YAO | 52,988 | 2004 |
| KEN CAPE | 45,690 | 1999 |
| LALIS | 51,536 | 2002 |
| LARISA | 30,900 | 1981 |
| LUXURY SW | 23,519 | 1999 |
| MAHA AVANTI | 43,469 | 1991 |
| MAJESTIC PESCADORES | 11,594.7 | 2002 |
| MARGUERITE | 47,304 | 2002 |
| NIKOL H | 24,159.21 | 1997 |
| NUEVA FORTUNA | 50,992 | 2003 |
| PARNASSOS | 40,907 | 1984 |
| RM PIONEER | 50,784.64 | 2006 |
| SONG HAI | 47,201 | 1998 |
| SPEEDWELL | 50,329 | 2003 |
| TAI CHUNG | 37,611 | 1982 |
| WIN EAGLE | 18,757 | 1982 |
VESSELS CHARTERED DURING 2009 |
||
| VESSEL | DWT | YEAR BUILT |
| 26 AGUSTOS | 52,455 | 2002 |
| ALICE OLDENDORFF | 50,259 | 2000 |
| ANAGEIA | 39,416 | 1982 |
| ATHOS | 52,502 | 2003 |
| BALGARKA | 41,327 | 2004 |
| BULK ARGENTINA | 55,477 | 2007 |
| CORAL GLOBE | 43,189 | 1994 |
| EMERALD | 46,739 | 1986 |
| EPIPHANY | 37,722 | 1985 |
| GOLDEN ARROW II | 34,488 | 1977 |
| GRIGOROUSSA T | 46,700 | 1985 |
| HANJIN ANTWERP | 27,327 | 1996 |
| IKAN SEPAT | 28,503 | 1984 |
| KEN UNITY | 48,913 | 1999 |
| LARISA | 30,900 | 1981 |
| LEGEND PHOENIX | 50,048 | 2002 |
| LIAN HUA HAI | 47.919 | 2000 |
| NEMEMCHA | 26,145 | 1978 |
| NEW MARINER | 31,025 | 1999 |
| OCEAN STAR | 23,793 | 1982 |
| OCEANIC ANGEL | 46,677 | 1999 |
| PAROS | 39,110 | 1992 |
| PERFORMER | 34,700 | 1983 |
| PRIVLAKA | 27,112 | 2005 |
| ROYAL CRYSTAL | 24,872 | 1984 |
| ROYAL PHOENIX | 52,587 | 2003 |
| SEAGREEN | 43,461 | 1987 |
| SEALIGHT | 41,093 | 1984 |
| STAR COSMO | 52,345 | 2005 |
| STEEL GLORY | 39,345 | 1984 |
| SUNNY GLORIA | 45,713 | 1998 |
| WU CHANG HAI | 27,635 | 1998 |
VESSELS CHARTERED DURING 2008 |
||
| VESSEL | DWT | YEAR BUILT |
| ACHILLES 1 | 37,740 | 1984 |
| ALEXIS | 26,060 | 1981 |
| ALIA R | 28,395 | 1997 |
| ANNA L | 37,611 | 1984 |
| AQUILA VOYAGER | 34,656 | 2002 |
| ARCTIC VOYAGER | 48,131 | 1994 |
| ASIAN STAR 1 | 36,486 | 1977 |
| BALGARKA | 41,327 | 2004 |
| BOGA SARI LIMA | 41,336 | 1982 |
| C.S. STAR | 32,873 | 2000 |
| CAPETAN VASSILIS | 51,195 | 2003 |
| CHIOS DESTINY | 43,665 | 1989 |
| DELMAR | 53,565 | 2006 |
| DONG JIN | 29,101 | 1984 |
| DONNA V (TCT GLORY) | 29,112 | 1984 |
| FIVE STARS GLOBAL | 40,754 | 1977 |
| FUAT BEY | 27,652 | 1985 |
| GENCO MARINE | 45,222 | 1996 |
| GLOBAL ESCORT | 28,412 | 1998 |
| GRIGOROUSSA T | 46,700 | 1985 |
| HANJIN CALCUTTA | 27,365 | 1997 |
| HANJIN HOUSTON | 27,369 | 1995 |
| HUI AN | 45,428 | 1997 |
| JAG VIKRAM | 27,463 | 1980 |
| JIMILTA II | 42,838 | 1985 |
| JIN PRINCE | 37,895 | 1986 |
| JOVIALITY | 37,895 | 1986 |
| K. SILVER | 43,764 | 1997 |
| KARAVADOS | 50,992 | 2002 |
| KS HOPE | 35,674 | 1978 |
| LIVANITA | 45,426 | 1997 |
| LOK PRAKASH | 26,720 | 1989 |
| LORD BYRON | 25,694 | 1985 |
| LUCKYFIELD | 45,546 | 1982 |
| MARILIA | 34,800 | 1982 |
| NATZUTEC | 27,921 | 1981 |
| NAZLI G | 34,560 | 1984 |
| NORD VISION | 52,504 | 2004 |
| OTELLO MANSHIP | 42,244 | 1984 |
| PEGASUS | 29,067 | 1998 |
| PONTOMEDON | 37,596 | 1985 |
| PRINCESSA V | 38,391 | 1986 |
| PROTON | 25,085 | 1982 |
| SEA MILD | 38,888 | 1985 |
| SEAVENUS | 50,913 | 2000 |
| SHENG QUIANG | 45,706 | 1998 |
| ST GEORGE | 52,670 | 1987 |
| STAR SEA RAINBOW | 42,717 | 1998 |
| SURFING JAD | 26,974 | 1974 |
| THEODOSIA | 54,500 | 1983 |
| TSURU | 38,572 | 1974 |
| WIGEON | 37,249 | 2007 |
| YICK WING | 42,943 | 1982 |
| ZENOVIA | 43,595 | 1992 |
VESSELS CHARTERED DURING 2007 |
||
| VESSEL | DWT | YEAR BUILT |
| ACHILLES 1 | 37,740 | 1984 |
| ALBERTA | 37,611 | 1984 |
| ANGEL ARROW | 32,355 | 2004 |
| ARCTIC TRADER | 48,170 | 1994 |
| ASRAAR E MOSTAFA | 35,271 | 1977 |
| CAPETAN VASSILIS | 51,195 | 2003 |
| CHALKIDON | 38,220 | 1985 |
| CHETTINAD TRADITION | 43,589 | 1985 |
| EL TANGO | 34,700 | 1983 |
| ELVER | 32,431 | 1985 |
| FOCOMAR | 27,213 | 1983 |
| GIORGIS MILAS | 37,725 | 1984 |
| GOKCAN | 36,955 | 1984 |
| GOLDEN WISH | 45,719 | 1997 |
| HAVI | 34,291 | 1977 |
| HOLY LIGHT | 37,680 | 1977 |
| IRENE | 37,492 | 1983 |
| JAG VIDYA | 27,451 | 1977 |
| JAG VIKAS | 26,781 | 1977 |
| JIN PRINCE | 37,895 | 1986 |
| JOVIALITY 4 | 45,564 | 1982 |
| KARAVADOS | 50,992 | 2002 |
| LISA J | 40,461 | 1985 |
| LOVESTAR | 41,052 | 1976 |
| MARIA TL | 47,045 | 1997 |
| MV LI HAI | 46,672 | 1998 |
| NEMTAS 2 | 48,857 | 2005 |
| NEPHELI | 42,605 | 1985 |
| NORD VIKING | ||
| OCEAN FRIEND | 45,345 | 1985 |
| PONTOMEDON | 37,596 | 1985 |
| PRETTY LADY | 45,046 | 1985 |
| PRINCESSA V | 38,391 | 1986 |
| SHENG QIANG | 45,706 | 1998 |
| SIFNOS SUN | 33,264 | 1984 |
| SONG HAI | 47,201 | 1998 |
| SURFING JAD | 26,974 | 1974 |
| SWIFT | 37,687 | 1984 |
| TCT GLORY | ||
| UNITED STARS | 43,990 | 1995 |
| VERTIGO | 26,666 | 1986 |
| WORLD TRADER I | 41,797 | 1986 |
| YICK WING | 42,943 | 1982 |
| YICK ZAO | 39,805 | 1983 |
VESSELS CHARTERED DURING 2006 |
||
| VESSEL | DWT | YEAR BUILT |
| ACHILLES | 37,740 | 1984 |
| ALBERTO TOPIC | 43,473 | 1991 |
| ALDA | 37,612 | 1984 |
| ALEKOS N AGOUDIMOS | 44,750 | 1978 |
| ARIEL | 33,712 | 1977 |
| ARISTEAS P | 38,623 | 1985 |
| AURORA SAPPHIRE | 48,893 | 2000 |
| C CHAMP | 33,326 | 1984 |
| CAPTAIN YANNIS L | 43,683 | 1995 |
| CENK KAPTANOGLU | 36,788 | 1983 |
| CONSTANTINOS | 38,002 | 1983 |
| DE SHAN | 37,489 | 1984 |
| DIANA C | 37,497 | 1983 |
| ELISE D | 42,628 | 1985 |
| EXPLORER II | 44,969 | 1983 |
| GOLDEN WISH | 45,719 | 1997 |
| IDC 3 | 43,706 | 1994 |
| IRENE | 37,492 | 1983 |
| IOANNIS/OCEAN EAGLE | 42,972 | 1984 |
| JAG VIDYA | 27,451 | 1977 |
| K. SILVER | 43,764 | 1997 |
| KEN UNITY | 48,913 | 1999 |
| LISA J | 40,461 | 1985 |
| MANYAS 1 | 27,880 | 1976 |
| MARINER | 26,605 | 1984 |
| MOORGATE | 45,875 | 1990 |




